Quick answer
Median quoted premiums run from $32/month for dogs in Alabama and Mississippi to $66/month in Alaska — a 2× spread for the same coverage. The national medians are $43/month for dogs and $23/month for cats. (Industry-wide NAPHIA averages for policies in force are higher — see the full cost guide — because quote medians and in-force averages measure different things.)
Alaska $66 • Massachusetts $64 • D.C. $60 • Delaware $57 • New York $56
Alabama $32 • Mississippi $32 • Oklahoma $33 • Arkansas $34 • Ohio $35
All 50 states + D.C. (median monthly premium)
| State | Dogs | Cats |
|---|---|---|
| Alabama | $32 | $15 |
| Alaska | $66 | $30 |
| Arizona | $49 | $25 |
| Arkansas | $34 | $20 |
| California | $49 | $25 |
| Colorado | $53 | $29 |
| Connecticut | $54 | $28 |
| Delaware | $57 | $32 |
| Florida | $47 | $24 |
| Georgia | $38 | $23 |
| Hawaii | $50 | $27 |
| Idaho | $50 | $25 |
| Illinois | $48 | $23 |
| Indiana | $38 | $18 |
| Iowa | $43 | $18 |
| Kansas | $49 | $22 |
| Kentucky | $45 | $22 |
| Louisiana | $40 | $20 |
| Maine | $51 | $26 |
| Maryland | $50 | $25 |
| Massachusetts | $64 | $31 |
| Michigan | $43 | $18 |
| Minnesota | $42 | $20 |
| Mississippi | $32 | $11 |
| Missouri | $39 | $17 |
| Montana | $46 | $18 |
| Nebraska | $45 | $21 |
| Nevada | $39 | $18 |
| New Hampshire | $55 | $26 |
| New Jersey | $46 | $30 |
| New Mexico | $38 | $16 |
| New York | $56 | $28 |
| North Carolina | $38 | $20 |
| North Dakota | $45 | $20 |
| Ohio | $35 | $18 |
| Oklahoma | $33 | $15 |
| Oregon | $49 | $25 |
| Pennsylvania | $45 | $21 |
| Rhode Island | $37 | $16 |
| South Carolina | $36 | $17 |
| South Dakota | $48 | $24 |
| Tennessee | $42 | $18 |
| Texas | $38 | $20 |
| Utah | $45 | $22 |
| Vermont | $52 | $22 |
| Virginia | $43 | $21 |
| Washington | $43 | $26 |
| Washington, D.C. | $60 | $34 |
| West Virginia | $41 | $17 |
| Wisconsin | $47 | $24 |
| Wyoming | $47 | $25 |
Source: Insurify, one-year rolling medians of quoted premiums from 250,000+ quotes through May 2026. Your quote also depends on breed, age, and plan settings.
Why location moves the price
- Vet costs: Premiums track local veterinary pricing — clinic rent, wages, and equipment vary widely by region.
- Urban vs rural: Big-metro ZIP codes usually quote higher than rural ones, even within the same state.
- Regulation & competition: State insurance rules and how many insurers compete locally both nudge prices.
- You can't shop the state, but you can shop the plan: deductible, reimbursement %, and annual limit are the levers you control.
Related guides
Full cost guide • Costs by breed • Cheapest breeds • Senior dogs • Accident-only plans